Mini PC Comparison Tool
Pick any two mini PCs from our research library for a side-by-side spec and running-cost comparison. The better value per row gets a check mark.
This page contains affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you.
| Spec | GMKtec G11 | GMKtec K11 |
|---|---|---|
| CPU | AMD Ryzen Embedded R2514 | AMD Ryzen 9 8945HS |
| Cores / Threads | 4C / 8T | 8C / 16T ✓ |
| RAM | 16GB DDR4 SO-DIMM | 32GB DDR5 SO-DIMM |
| Max RAM | 32GB upgradeable | 64GB upgradeable ✓ |
| Storage | 512GB NVMe, 2x M.2 | 1TB PCIe 4.0 NVMe |
| Networking | 2x 2.5GbE Realtek, WiFi 6E | 2x 2.5GbE Intel, WiFi 6E, OCuLink |
| Idle power | ~15W | ~10W ✓ |
| Load power | ~35W ✓ | ~65W |
| Annual cost 24/7, 2h load | $17.52 | $15.33 ✓ |
| Price range | ~$300–$350 ✓ | ~$600–$680 |
Power figures: GMKtec G11 — planning assumption based on GMKtec 15W silent mode, not a wall measurement; GMKtec K11 — Community estimate, Ryzen 9 8945HS platform. Annual cost assumes 24/7 uptime with 2h daily load at $0.12/kWh.
Need a deeper comparison?
Spec tables only go so far — our written head-to-heads cover thermals, BIOS quirks, and Linux compatibility. Start withBeelink vs Minisforum orBeelink vs GMKtec, or browse allcomparison articles.
